This coffee is big, bold and captivating.
Feature
- Distinctive earthy aroma and lingering low notes.
- Heavy, full body and concentrated herbal spice flavors are the hallmarks of a great Sumatran coffee and a favorite of our most seasoned roasters.
$47.80 Original price was: $47.80.$28.49Current price is: $28.49.
Availability: 1217 in stock
This coffee is big, bold and captivating.
| Global Product Type | Coffee K-Cups |
|---|---|
| Beverage Type | Coffee |
| Flavor | Sumatra |
| Roast Type | Dark |
| Product Packaging | K-Cup® |
| Capacity (Weight) | 0.4 oz |
| For Use With | Keurig® K-Cup® System |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Starbucks® Sumatra Coffee K-Cups® |
| Item Weight (lbs) | 0.6 |
|---|---|
| Item Width (in) | 5.62 |
| Item Height (in) | 3.75 |
| Item Length (in) | 7.37 |
| Unit of Measure | BX |
| Sold By | BX |
| Ships via UPS | Y |
| Units Per Box | 24 |
| Carton Qty | 96 |
| Carton Width (in) | 9.25 |
| Carton Length (in) | 13 |
| Carton Height (in) | 8.5 |
| Carton Weight (lbs) | 2.4 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 365 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | KEURIG DR PEPPER |
|---|---|
| Manufacturer Part No | 12565254 |
| GTIN (UPC) | 00050000343027 |
| GTIN Carton | 00050000912810 |
| UPC Retail | 050000343027 |
| UPC Carton | 00050000912810 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Shelf Life (Days) | 365 |
Reviews
There are no reviews yet.