100% mountain grown.
Feature
- Unique blend offers smooth, rich and consistent flavor.
- Specially roasted to release rich flavors and aromas.
- The perfect pick-me-up for use at home or at the office.
$52.36 Original price was: $52.36.$24.49Current price is: $24.49.
Availability: 1114 in stock
100% mountain grown.
| Global Product Type | Decaffeinated Coffee, Bulk Ground |
|---|---|
| Beverage Type | Decaffeinated Coffee |
| Flavor | Classic Roast Decaf |
| Product Packaging | Can |
| Capacity (Weight) | 19.2 oz |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Small Can—Each can makes up to 68 cups. |
| SKU Group | Folgers® Coffee |
| Item Weight (lbs) | 1.74 |
|---|---|
| Item Width (in) | 6.2 |
| Item Height (in) | 5 |
| Item Length (in) | 6.2 |
| Unit of Measure | EA |
| Sold By | EA |
| Ships via UPS | Y |
| Carton Qty | 6 |
| Carton Width (in) | 10.2 |
| Carton Length (in) | 15.6 |
| Carton Height (in) | 6.6 |
| Carton Weight (lbs) | 12.5 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | Y |
| Shelf Life (Days) | 450 |
| Assembly Required | N |
| Marketplace Restriction | OPEN |
| Non-Returnable | F |
| Brand | J.M. SMUCKER CO. |
|---|---|
| Manufacturer Part No | 00374EA |
| GTIN (UPC) | 00025500304069 |
| GTIN Carton | 10025500304066 |
| UPC Retail | 025500304069 |
| UPC Carton | 10025500304066 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Shelf Life (Days) | 450 |
Reviews
There are no reviews yet.