Advanced formula cleans, shines, and protects.
Feature
- Wipes have an active ingredient of 70% isopropyl alcohol.
- Convenient, disposable wipes are individually wrapped.
- Safe for all screens.
- Ammonia free.
$23.56
Availability: 805 in stock
Advanced formula cleans, shines, and protects.
| Global Product Type | Delicate Task Wipes |
|---|---|
| Towel/Wipe Type | Screen Wipes |
| Application | Displays |
| Application | Electronics Screens |
| Application | Keyboards |
| Applicable Material | Glass |
| Applicable Material | Delicate Surfaces |
| Material(s) | Paper |
| Chemical Compound | Water |
| Chemical Compound | Sulfate |
| Chemical Compound | Sodium Laureth |
| Number of Plies | 10 |
| Color(s) | White |
| Dirt Types | Dirt |
| Dirt Types | Grease |
| Dirt Types | Oil |
| Scent | Unscented |
| Length | 4" |
| Width | 7" |
| Product Packaging | Pack |
| Number of Towels/Wipes Per Container | 200 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | (200) Wipes |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Digital Innovations ScreenDr Multipurpose Tech Cleaning Wipes |
| Item Weight (lbs) | 1.6 |
|---|---|
| Item Width (in) | 5.25 |
| Item Height (in) | 8.5 |
| Item Length (in) | 3.5 |
| Unit of Measure | PK |
| Sold By | PK |
| Ships via UPS | Y |
| Carton Qty | 6 |
| Carton Width (in) | 9 |
| Carton Length (in) | 11 |
| Carton Height (in) | 11 |
| Carton Weight (lbs) | 9.85 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | Y |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Brand | DIGITAL INNOVATIONS |
|---|---|
| Manufacturer Part No | 32694 |
| GTIN (UPC) | 00659846326944 |
| GTIN Carton | 00659846326944 |
| UPC Retail | 659846326944 |
| UPC Carton | 00659846326944 |
| Country of Origin | CN |
| UNSPSC Number | 47131500 |
Reviews
There are no reviews yet.