High capacity.
Feature
- Durable polycarbonate resists staining, breaking and chipping.
- Reinforced corners help maintain structural integrity.
- Ideal for long-lasting restaurant use.
$144.67 Original price was: $144.67.$82.99Current price is: $82.99.
Availability: 32 in stock
High capacity.
| Global Product Type | Storage Food Containers |
|---|---|
| Food Container Type | Base |
| Material(s) | Polycarbonate |
| Material Type | Plastic |
| Interior Volume Capacity | 16.6 gal |
| Color(s) | Clear |
| Width | 18" |
| Depth | 26" |
| Height | 12" |
| Number of Compartments | 1 |
| Vented (Yes/No) | No |
| Microwave Safe | No |
| Dishwasher Safe | Yes |
| Hinged Lid (Yes/No) | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Carlisle StorPlus Polycarbonate Food Storage Container |
| Item Weight (lbs) | 4.43 |
|---|---|
| Item Width (in) | 18 |
| Item Height (in) | 12 |
| Item Length (in) | 26 |
| Unit of Measure | EA |
| Sold By | EA |
| Ships via UPS | Y |
| Carton Qty | 3 |
| Carton Width (in) | 18.5 |
| Carton Length (in) | 26.2 |
| Carton Height (in) | 16.5 |
| Carton Weight (lbs) | 26.55 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | Y |
| Prop 65 Label Required | S |
| Prop 65 Chemical(s) | N/A |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Brand | CFS BRANDS |
|---|---|
| Manufacturer Part No | 1062307 |
| GTIN (UPC) | 00077838590171 |
| GTIN Carton | 10077838090173 |
| UPC Retail | 077838590171 |
| UPC Carton | 10077838090173 |
| Country of Origin | US |
| UNSPSC Number | 52152002 |
Reviews
There are no reviews yet.