Not too harsh, not too bitter – just right.
Feature
- Extra bold.
- Medium roast, decaffeinated coffee.
- Made with 100% Arabica coffee.
$29.16 Original price was: $29.16.$23.49Current price is: $23.49.
Availability: 3771 in stock
Not too harsh, not too bitter – just right.
| Global Product Type | Decaffeinated Coffee K-Cups |
|---|---|
| Beverage Type | Decaffeinated Coffee |
| Flavor | Donut Shop Decaf |
| Roast Type | Medium |
| Product Packaging | K-Cup® |
| Capacity (Weight) | 0.39 oz |
| For Use With | Keurig® K-Cup® System |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | The Original Donut Shop® Decaf Coffee K-Cup® Pods |
| Item Weight (lbs) | 0.88 |
|---|---|
| Item Width (in) | 3.75 |
| Item Height (in) | 5.6 |
| Item Length (in) | 7.5 |
| Unit of Measure | BX |
| Sold By | BX |
| Ships via UPS | Y |
| Units Per Box | 22 |
| Carton Qty | 88 |
| Carton Width (in) | 8 |
| Carton Length (in) | 12 |
| Carton Height (in) | 8 |
| Carton Weight (lbs) | 3.5 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | KEURIG DR PEPPER |
|---|---|
| Manufacturer Part No | 60224-101 |
| GTIN (UPC) | 00834259007288 |
| GTIN Carton | 10834259007285 |
| UPC Retail | 834259007288 |
| UPC Carton | 10834259007285 |
| Country of Origin | CO |
| UNSPSC Number | 50201706 |
Reviews
There are no reviews yet.