Enjoy a revitalizing boost that’s deliciously refreshing and delightfully flavorful.
Feature
- Bursting with sweet taste.
- Delicious blend of refreshing fruit flavors.
- Just brew over ice and enjoy.
$44.62 Original price was: $44.62.$28.49Current price is: $28.49.
Availability: 1242 in stock
Enjoy a revitalizing boost that’s deliciously refreshing and delightfully flavorful.
| Global Product Type | Coffee K-Cups |
|---|---|
| Beverage Type | Flavored Water |
| Flavor | Strawberry |
| Product Packaging | K-Cup® |
| For Use With | Keurig® K-Cup® System |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | The Original Donut Shop® ICED Refreshers K-Cup® Pods |
| Item Weight (lbs) | 0.787 |
|---|---|
| Item Width (in) | 3.74 |
| Item Height (in) | 5.6 |
| Item Length (in) | 7.4 |
| Unit of Measure | BX |
| Sold By | BX |
| Ships via UPS | Y |
| Units Per Box | 20 |
| Carton Qty | 80 |
| Carton Width (in) | 8 |
| Carton Length (in) | 12 |
| Carton Height (in) | 7.938 |
| Carton Weight (lbs) | 4.574 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 90 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | KEURIG DR PEPPER |
|---|---|
| Manufacturer Part No | 0237 |
| GTIN (UPC) | 00611247402375 |
| GTIN Carton | 10611247402372 |
| UPC Retail | 611247402375 |
| UPC Carton | 10611247402372 |
| Country of Origin | US |
| UNSPSC Number | 50203301 |
| Shelf Life (Days) | 90 |
Reviews
There are no reviews yet.