Distinctive flavor.
Feature
- Uniquely blended.
$204.65 Original price was: $204.65.$131.49Current price is: $131.49.
Availability: 57 in stock
Distinctive flavor.
| Global Product Type | Decaffeinated Coffee, Whole Bean |
|---|---|
| Beverage Type | Coffee, Whole Bean |
| Flavor | Pike Place® Roast |
| Roast Type | Medium |
| Product Packaging | Bag |
| Capacity (Weight) | 1 lb |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Starbucks® Whole Bean Coffee |
| Item Weight (lbs) | 10.77 |
|---|---|
| Item Width (in) | 10 |
| Item Height (in) | 8 |
| Item Length (in) | 11 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Units Per Box | 1 |
| Carton Qty | 6 |
| Carton Width (in) | 10 |
| Carton Length (in) | 11 |
| Carton Height (in) | 8 |
| Carton Weight (lbs) | 10.77 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 238 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | STARBUCKS COFFEE COMPANY |
|---|---|
| Manufacturer Part No | 11017854CT |
| GTIN (UPC) | 00762111887054 |
| GTIN Carton | 40762111887052 |
| UPC Retail | 762111887054 |
| UPC Carton | 40762111887052 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Shelf Life (Days) | 238 |
Reviews
There are no reviews yet.