A blend of specially chosen Latin-American beans.
Feature
- Mellow and flavorful, with nuances of soft cocoa and toasted nuts.
- Gentle and inviting cup.
- K-Cups? for use with Keurig? brewing system.
$113.72
Availability: 139 in stock
A blend of specially chosen Latin-American beans.
| Global Product Type | Coffee K-Cups |
|---|---|
| Beverage Type | Coffee |
| Flavor | Veranda Blend |
| Roast Type | Light |
| Product Packaging | K-Cup® |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Starbucks® Veranda Blend™ Coffee K-Cups® |
| Item Weight (lbs) | 1.9 |
|---|---|
| Item Width (in) | 9.876 |
| Item Height (in) | 6.25 |
| Item Length (in) | 12 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 72 |
| Carton Width (in) | 9.876 |
| Carton Length (in) | 12 |
| Carton Height (in) | 6.25 |
| Carton Weight (lbs) | 1.9 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 45 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | KEURIG DR PEPPER |
|---|---|
| Manufacturer Part No | 22002161 |
| GTIN (UPC) | 00762111373205 |
| GTIN Carton | 00762111373205 |
| UPC Retail | 762111373205 |
| UPC Carton | 00762111373205 |
| Country of Origin | US |
| UNSPSC Number | 50201708 |
| Shelf Life (Days) | 45 |
Reviews
There are no reviews yet.