A blend of specially chosen Latin-American beans.
Feature
- Mellow and flavorful, with nuances of soft cocoa and toasted nuts.
- Gentle and inviting cup.
- K-Cups? for use with Keurig? brewing system.
$220.03 Original price was: $220.03.$118.49Current price is: $118.49.
Availability: 209 in stock
A blend of specially chosen Latin-American beans.
| Global Product Type | Coffee K-Cups |
|---|---|
| Beverage Type | Coffee |
| Flavor | Veranda Blend® |
| Roast Type | Light |
| Product Packaging | K-Cup® |
| For Use With | Keurig® K-Cup® System |
| Package Includes | Includes four boxes of 24 K-Cups |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Starbucks® Veranda Blend™ Coffee K-Cups® |
| Item Weight (lbs) | 4.989 |
|---|---|
| Item Width (in) | 8.5 |
| Item Height (in) | 9.125 |
| Item Length (in) | 13.063 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 96 |
| Carton Width (in) | 8.5 |
| Carton Length (in) | 13.063 |
| Carton Height (in) | 9.125 |
| Carton Weight (lbs) | 4.989 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 365 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | KEURIG DR PEPPER |
|---|---|
| Manufacturer Part No | 011111159CT |
| GTIN (UPC) | 00762111189974 |
| GTIN Carton | 40762111189972 |
| UPC Retail | 762111189974 |
| UPC Carton | 40762111189972 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Shelf Life (Days) | 365 |
Reviews
There are no reviews yet.