A smooth blend of Latin American and Indonesian beans.
Feature
- Smooth, spicy coffee.
- Medium roast.
- Pleases nearly all coffee drinkers.
$185.44 Original price was: $185.44.$119.49Current price is: $119.49.
Availability: 172 in stock
A smooth blend of Latin American and Indonesian beans.
| Global Product Type | Coffee K-Cups |
|---|---|
| Beverage Type | Coffee |
| Flavor | Holiday Blend |
| Roast Type | Medium |
| Product Packaging | K-Cup® |
| For Use With | Keurig® K-Cup® System |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Starbucks® Holiday Blend Coffee |
| Item Weight (lbs) | 4 |
|---|---|
| Item Width (in) | 8 |
| Item Height (in) | 8 |
| Item Length (in) | 12 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Units Per Box | 22 |
| Carton Qty | 88 |
| Carton Width (in) | 8 |
| Carton Length (in) | 12 |
| Carton Height (in) | 8 |
| Carton Weight (lbs) | 4 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 365 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | KEURIG DR PEPPER |
|---|---|
| Manufacturer Part No | 12412029CT |
| GTIN (UPC) | 00762111372277 |
| GTIN Carton | 40762111372275 |
| UPC Retail | 762111372277 |
| UPC Carton | 40762111372275 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Shelf Life (Days) | 365 |
Reviews
There are no reviews yet.