A refreshing chilled coffee drink offered by Starbucks.
Feature
- Easy-to-take on the go.
- An indulgent blend of creamy milk and real brewed Starbucks coffee
- Flavor that pops, that Starbucks coffee feeling ready made
$108.80 Original price was: $108.80.$66.49Current price is: $66.49.
Availability: 11 in stock
A refreshing chilled coffee drink offered by Starbucks.
| Global Product Type | Coffee Drinks |
|---|---|
| Beverage Type | Coffee Drink |
| Flavor | Mocha |
| Product Packaging | Bottle |
| Volume Capacity | 9.5 oz |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Starbucks® Frappuccino Coffee |
| Item Weight (lbs) | 9 |
|---|---|
| Item Width (in) | 9 |
| Item Height (in) | 10 |
| Item Length (in) | 7 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 15 |
| Carton Width (in) | 9 |
| Carton Length (in) | 7 |
| Carton Height (in) | 10 |
| Carton Weight (lbs) | 9 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 30 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | STARBUCKS COFFEE COMPANY |
|---|---|
| Manufacturer Part No | 90000049 |
| GTIN (UPC) | 00012000103131 |
| GTIN Carton | 00000000000000 |
| UPC Retail | 012000103131 |
| UPC Carton | 00000000000000 |
| Country of Origin | US |
| UNSPSC Number | 50161814 |
| Shelf Life (Days) | 30 |
Reviews
There are no reviews yet.