Roasted to its natural flavor peak.
Feature
- Savor the distinctive, delicious taste of premium coffee.
- Enjoy it at home as well as at the office.
- Proudly serve it to family, friends, clients and co-workers alike.
$107.15 Original price was: $107.15.$73.49Current price is: $73.49.
Availability: 351 in stock
Roasted to its natural flavor peak.
| Global Product Type | Coffee Fraction Packs |
|---|---|
| Beverage Type | Coffee |
| Flavor | Veranda Blend® |
| Product Packaging | Packet |
| Capacity (Weight) | 2.5 oz |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Ground Portion PacksEach pack makes one pot. |
| SKU Group | Starbucks® Coffee |
| Item Weight (lbs) | 3.5 |
|---|---|
| Item Width (in) | 7.5 |
| Item Height (in) | 6 |
| Item Length (in) | 12 |
| Unit of Measure | BX |
| Sold By | BX |
| Ships via UPS | Y |
| Units Per Box | 18 |
| Carton Qty | 72 |
| Carton Width (in) | 12.875 |
| Carton Length (in) | 16.063 |
| Carton Height (in) | 13.25 |
| Carton Weight (lbs) | 14.88 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 60 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | STARBUCKS COFFEE COMPANY |
|---|---|
| Manufacturer Part No | 11020676 |
| GTIN (UPC) | 10762111925678 |
| GTIN Carton | 40762111925679 |
| UPC Retail | 762111925671 |
| UPC Carton | 40762111925679 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Shelf Life (Days) | 60 |
Reviews
There are no reviews yet.