Roasted to its natural flavor peak.
Feature
- Savor the distinctive, delicious taste of premium coffee.
- Enjoy it at home as well as at the office.
- Proudly serve it to family, friends, clients and co-workers alike.
$98.22 Original price was: $98.22.$67.49Current price is: $67.49.
Availability: 67 in stock
Roasted to its natural flavor peak.
| Global Product Type | Coffee Fraction Packs |
|---|---|
| Beverage Type | Decaffeinated Coffee |
| Flavor | Pike Place Decaf |
| Product Packaging | Packet |
| Capacity (Weight) | 2.5 oz |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Ground Portion Packs-Each pack makes one pot. |
| SKU Group | Starbucks® Coffee |
| Item Weight (lbs) | 3.25 |
|---|---|
| Item Width (in) | 7.62 |
| Item Height (in) | 6 |
| Item Length (in) | 12.25 |
| Unit of Measure | BX |
| Sold By | BX |
| Ships via UPS | Y |
| Units Per Box | 18 |
| Carton Qty | 72 |
| Carton Width (in) | 16 |
| Carton Length (in) | 12.8 |
| Carton Height (in) | 13 |
| Carton Weight (lbs) | 13.4 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 238 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | STARBUCKS COFFEE COMPANY |
|---|---|
| Manufacturer Part No | 11023061 |
| GTIN (UPC) | 00762111936530 |
| GTIN Carton | 40762111936538 |
| UPC Retail | 762111936530 |
| UPC Carton | 40762111936538 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Shelf Life (Days) | 238 |
Reviews
There are no reviews yet.