Roasted to its natural flavor peak.
Feature
- Savor the distinctive, delicious taste of premium coffee.
- Enjoy it at home as well as at the office.
- Proudly serve it to family, friends, clients and co-workers alike.
$204.65 Original price was: $204.65.$130.49Current price is: $130.49.
Availability: 95 in stock
Roasted to its natural flavor peak.
| Global Product Type | Coffee, Bulk Ground |
|---|---|
| Beverage Type | Coffee |
| Flavor | Caffe Verona® |
| Roast Type | Dark |
| Product Packaging | Bag |
| Capacity (Weight) | 1 lb |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Starbucks® Coffee |
| Item Weight (lbs) | 10.824 |
|---|---|
| Item Width (in) | 10 |
| Item Height (in) | 8 |
| Item Length (in) | 11 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Units Per Box | 1 |
| Carton Qty | 6 |
| Carton Width (in) | 10 |
| Carton Length (in) | 11 |
| Carton Height (in) | 8 |
| Carton Weight (lbs) | 10.824 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 238 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | STARBUCKS COFFEE COMPANY |
|---|---|
| Manufacturer Part No | 11018131CT |
| GTIN (UPC) | 00762111902771 |
| GTIN Carton | 40762111902779 |
| UPC Retail | 762111902771 |
| UPC Carton | 40762111902779 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Shelf Life (Days) | 238 |
Reviews
There are no reviews yet.