Near total coverage of eye orbit assures high level of protection.
Feature
- Exclusive Duramass scratch-resistant and anti-fog lens.
$3.61 Original price was: $3.61.$1.99Current price is: $1.99.
Availability: 979 in stock
Near total coverage of eye orbit assures high level of protection.
| Global Product Type | Wraparound Safety Glasses |
|---|---|
| Safety Glasses Style | Wraparound |
| Frame Color | Clear |
| Frame Material | Polycarbonate |
| Lens Material | Polycarbonate |
| Lens Tint | Clear |
| Size Group | One Size Fits Most |
| Lens Coating/Filter | Anti-Fog |
| Compliance Standards | ANSI Z87.1+ Compliant |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | MCR™ Safety Checklite Safety Glasses CL110AF |
| Item Weight (lbs) | 0.1 |
|---|---|
| Item Width (in) | 6.2 |
| Item Height (in) | 1.6 |
| Item Length (in) | 3 |
| Unit of Measure | EA |
| Sold By | EA |
| Ships via UPS | Y |
| Units Per Box | 12 |
| Carton Qty | 144 |
| Carton Width (in) | 21 |
| Carton Length (in) | 12 |
| Carton Height (in) | 14 |
| Carton Weight (lbs) | 12.1 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Brand | MCR SAFETY |
|---|---|
| Manufacturer Part No | CL110AF |
| GTIN (UPC) | 00766868761117 |
| GTIN Carton | 00000000000000 |
| UPC Retail | 766868761117 |
| UPC Carton | 00000000000000 |
| Country of Origin | TW |
| UNSPSC Number | 46181802 |
Reviews
There are no reviews yet.