Lens has inner TPR side shields to prevent injury.
Feature
- Contains no metal so it’s a great option for those applications where dielectric options are needed.
- Superior Max6 anti-fog coating makes visibility a reality.
$13.77 Original price was: $13.77.$8.49Current price is: $8.49.
Availability: 1074 in stock
Lens has inner TPR side shields to prevent injury.
| Global Product Type | Wraparound Safety Glasses |
|---|---|
| Safety Glasses Style | Frameless |
| Frame Color | Clear |
| Frame Material | Polycarbonate |
| Lens Material | Polycarbonate |
| Lens Tint | Clear |
| Lens Coating/Filter | Anti-Fog |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | ANSI Z87.1 Compliant |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Anti-Fog Lens |
| SKU Group | MCR™ Safety Backdraft Glasses |
| Item Weight (lbs) | 1.94 |
|---|---|
| Item Width (in) | 2.63 |
| Item Height (in) | 4.72 |
| Item Length (in) | 12.2 |
| Unit of Measure | EA |
| Sold By | EA |
| Ships via UPS | Y |
| Carton Qty | 144 |
| Carton Width (in) | 18 |
| Carton Length (in) | 27 |
| Carton Height (in) | 10 |
| Carton Weight (lbs) | 15 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Brand | MCR SAFETY |
|---|---|
| Manufacturer Part No | BD110PF |
| GTIN (UPC) | 00766868536579 |
| GTIN Carton | 17668685365793 |
| UPC Retail | 766868536579 |
| UPC Carton | 17668685365793 |
| Country of Origin | TW |
| UNSPSC Number | 46181802 |
Reviews
There are no reviews yet.