Good to the last drop?!
Feature
- Enjoy a cup at home, on your commute or at work.
- Custom roasted for the perfect balance of strength and flavor.
- Mellow and smooth.
$132.89 Original price was: $132.89.$92.49Current price is: $92.49.
Availability: 39 in stock
Good to the last drop?!
| Global Product Type | Coffee Fraction Packs |
|---|---|
| Beverage Type | Coffee |
| Flavor | Dark Roast |
| Roast Type | Dark |
| Product Packaging | Pouch |
| Capacity (Weight) | 1.25 oz |
| Kosher | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Kosher Certified |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Maxwell House® Master Blend Ground Coffee |
| Item Weight (lbs) | 3.93 |
|---|---|
| Item Width (in) | 7.87 |
| Item Height (in) | 7.62 |
| Item Length (in) | 13.5 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 42 |
| Carton Width (in) | 7.87 |
| Carton Length (in) | 13.5 |
| Carton Height (in) | 7.62 |
| Carton Weight (lbs) | 3.93 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 30 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | KRAFT FOODS, INC |
|---|---|
| Manufacturer Part No | 20902528 |
| GTIN (UPC) | 00043000866368 |
| GTIN Carton | 00000000000000 |
| UPC Retail | 043000866368 |
| UPC Carton | 00000000000000 |
| Country of Origin | US |
| UNSPSC Number | 50131701 |
| Shelf Life (Days) | 30 |
Reviews
There are no reviews yet.