Uncommon complexity.
Feature
- Produced from beans of great character.
- Intense deep-roasted flavor.
$39.98 Original price was: $39.98.$26.49Current price is: $26.49.
Availability: 479 in stock
Uncommon complexity.
| Global Product Type | Coffee K-Cups |
|---|---|
| Beverage Type | Coffee |
| Flavor | Colombia Huila |
| Roast Type | Dark |
| Product Packaging | K-Cup® |
| For Use With | Keurig® K-Cup® System |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Laughing Man® Coffee Company Colombia Huila K-Cup® Pods |
| Item Weight (lbs) | 0.85 |
|---|---|
| Item Width (in) | 3.74 |
| Item Height (in) | 5.6 |
| Item Length (in) | 7.4 |
| Unit of Measure | BX |
| Sold By | BX |
| Ships via UPS | Y |
| Units Per Box | 22 |
| Carton Qty | 88 |
| Carton Width (in) | 8 |
| Carton Length (in) | 12 |
| Carton Height (in) | 7.9 |
| Carton Weight (lbs) | 3.9 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 120 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | KEURIG DR PEPPER |
|---|---|
| Manufacturer Part No | 8337 |
| GTIN (UPC) | 00611247383377 |
| GTIN Carton | 10611247383374 |
| UPC Retail | 611247383377 |
| UPC Carton | 10611247383374 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Shelf Life (Days) | 120 |
Reviews
There are no reviews yet.