Flavorful, medium roast.
Feature
- A balanced, easy-to-love blend.
- Boasts bright fruit notes and a clean, sweet finish.
- Excellent accompaniment to your favorite doughnut.
$45.20 Original price was: $45.20.$26.49Current price is: $26.49.
Availability: 5156 in stock
Flavorful, medium roast.
| Global Product Type | Coffee K-Cups |
|---|---|
| Beverage Type | Coffee |
| Flavor | Classic |
| Roast Type | Medium |
| Product Packaging | K-Cup® |
| For Use With | Keurig® K-Cup® System |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Krispy Kreme Doughnuts® Classic Coffee K-Cups® |
| Item Weight (lbs) | 0.96 |
|---|---|
| Item Width (in) | 6.15 |
| Item Height (in) | 4.25 |
| Item Length (in) | 7.75 |
| Unit of Measure | BX |
| Sold By | BX |
| Ships via UPS | Y |
| Units Per Box | 24 |
| Carton Qty | 96 |
| Carton Width (in) | 9 |
| Carton Length (in) | 13 |
| Carton Height (in) | 8.5 |
| Carton Weight (lbs) | 4 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 120 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | KEURIG DR PEPPER |
|---|---|
| Manufacturer Part No | 6110 |
| GTIN (UPC) | 00099555061109 |
| GTIN Carton | 10099555061106 |
| UPC Retail | 099555061109 |
| UPC Carton | 10099555061106 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Shelf Life (Days) | 120 |
Reviews
There are no reviews yet.