Light, creamy and aromatic.
Feature
- Buttery and sweet.
- Vacuum sealed stay-fresh fraction packs.
$204.81 Original price was: $204.81.$123.49Current price is: $123.49.
Availability: 58 in stock
Light, creamy and aromatic.
| Global Product Type | Coffee Fraction Packs |
|---|---|
| Beverage Type | Coffee |
| Flavor | Hazelnut |
| Product Packaging | Fraction Pack |
| Capacity (Weight) | 2.2 oz |
| For Use With | Commercial Coffee Brewers |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Green Mountain Coffee® Hazelnut Coffee Fraction Packs |
| Item Weight (lbs) | 6.875 |
|---|---|
| Item Width (in) | 3.736 |
| Item Height (in) | 5.596 |
| Item Length (in) | 7.396 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 50 |
| Carton Width (in) | 3.736 |
| Carton Length (in) | 7.396 |
| Carton Height (in) | 5.596 |
| Carton Weight (lbs) | 6.875 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 120 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | GREEN MOUNTAIN COFFEE ROASTERS |
|---|---|
| Manufacturer Part No | 4792 |
| GTIN (UPC) | 00099555047929 |
| GTIN Carton | 10099555047926 |
| UPC Retail | 099555047929 |
| UPC Carton | 10099555047926 |
| Country of Origin | CA |
| UNSPSC Number | 50201706 |
| Shelf Life (Days) | 120 |
Reviews
There are no reviews yet.