Sweet, intense and vibrant.
Feature
- Rich aromatics and flavor qualities of espresso.
- Syrupy Indonesian/Latin American blend.
- K-Cups? for the Keurig? system.
$74.34 Original price was: $74.34.$57.49Current price is: $57.49.
Availability: 3973 in stock
Sweet, intense and vibrant.
| Global Product Type | Coffee K-Cups |
|---|---|
| Beverage Type | Coffee |
| Flavor | Regular |
| Roast Type | Dark |
| Product Packaging | K-Cup® |
| For Use With | Keurig® K-Cup® System |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Green Mountain Coffee® Dark Magic® Extra Bold Coffee K-Cups® |
| Item Weight (lbs) | 2.805 |
|---|---|
| Item Width (in) | 9.905 |
| Item Height (in) | 6.304 |
| Item Length (in) | 11.905 |
| Unit of Measure | BX |
| Sold By | BX |
| Ships via UPS | Y |
| Units Per Box | 70 |
| Carton Qty | 560 |
| Carton Width (in) | 20.432 |
| Carton Length (in) | 24.189 |
| Carton Height (in) | 13.379 |
| Carton Weight (lbs) | 24.349 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | KEURIG DR PEPPER |
|---|---|
| Manufacturer Part No | 5000373740 |
| GTIN (UPC) | 00611247399316 |
| GTIN Carton | 00000000000000 |
| UPC Retail | 611247399316 |
| UPC Carton | 00000000000000 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
Reviews
There are no reviews yet.