A great combination of salty and sweet.
Feature
- Crunchy, flavorful pretzels from the heart of Pennsylvania Dutch country.
- Sweet, rich peanut butter.
- Pure, simple ingredients.
$41.09
Availability: 395 in stock
A great combination of salty and sweet.
| Global Product Type | Snacks |
|---|---|
| Food Type | Pretzels |
| Flavor | Original Peanut Butter |
| Capacity (Weight) | 2.5 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Product Packaging | Packet |
| Kosher | Yes |
| Contains Nuts | Yes |
| Non-GMO | No |
| Compliance Standards | Kosher Certified |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | HK Anderson™ Peanut Butter Filled Pretzel Nuggets |
| Item Weight (lbs) | 1.634 |
|---|---|
| Item Width (in) | 7.895 |
| Item Height (in) | 7.026 |
| Item Length (in) | 8.311 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 8 |
| Carton Width (in) | 7.895 |
| Carton Length (in) | 8.311 |
| Carton Height (in) | 7.026 |
| Carton Weight (lbs) | 1.634 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 270 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | ANDERSON PRETZEL BAKERY |
|---|---|
| Manufacturer Part No | GOV20378 |
| GTIN (UPC) | 10070271275930 |
| GTIN Carton | 10070271275930 |
| UPC Retail | 000000000000 |
| UPC Carton | 10070271275930 |
| Country of Origin | US |
| UNSPSC Number | 50192109 |
| Shelf Life (Days) | 270 |
Reviews
There are no reviews yet.