Fights coughs, soothes sore throats and cools nasal passages.
Feature
- Advanced Vapor Action formula.
- Only 15 calories and 4 grams of carbohydrates per drop.
- 30 cough drops per bag.
$64.30 Original price was: $64.30.$44.49Current price is: $44.49.
Availability: 231 in stock
Fights coughs, soothes sore throats and cools nasal passages.
| Global Product Type | Sore Throat/Cough Lozenges |
|---|---|
| Contains | 30 Drops |
| Description | Cherry |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | HALLS Triple Action Cough Drops |
| Item Weight (lbs) | 2.561 |
|---|---|
| Item Width (in) | 4.5 |
| Item Height (in) | 9.75 |
| Item Length (in) | 6.785 |
| Unit of Measure | BX |
| Sold By | BX |
| Ships via UPS | Y |
| Units Per Box | 12 |
| Carton Qty | 48 |
| Carton Width (in) | 10.039 |
| Carton Length (in) | 18.78 |
| Carton Height (in) | 7.244 |
| Carton Weight (lbs) | 10.837 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 270 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | MONDELEZ INTERNATIONAL |
|---|---|
| Manufacturer Part No | 27499 |
| GTIN (UPC) | 00312546051164 |
| GTIN Carton | 00312546621824 |
| UPC Retail | 312546051164 |
| UPC Carton | 00312546621824 |
| Country of Origin | US |
| UNSPSC Number | 51000000 |
| Shelf Life (Days) | 270 |
Reviews
There are no reviews yet.