Six individual serving cups per pack.
Sale!
Meals & Snack Bars
General Mills Lucky Charms Cereal, Single-Serve 1.73 oz Cup, 6/Box (AVTSN13899)
$17.12 Original price was: $17.12.$11.99Current price is: $11.99.
Availability: 34 in stock
Item Specifications
| Global Product Type | Breakfast Cereals |
|---|---|
| Food Type | Breakfast Cereal |
| Flavor | Lucky Charms® |
| Capacity (Weight) | 1.73 oz |
| Vegan | Yes |
| Gluten Free | Yes |
| Product Packaging | Cup |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | General Mills Breakfast Cereal Single-Serve Cups |
Shipping Information
| Item Weight (lbs) | 1.019 |
|---|---|
| Item Width (in) | 12 |
| Item Height (in) | 3.5 |
| Item Length (in) | 8.1 |
| Unit of Measure | BX |
| Sold By | BX |
| Ships via UPS | Y |
| Units Per Box | 6 |
| Carton Qty | 60 |
| Carton Width (in) | 16.5 |
| Carton Length (in) | 12.25 |
| Carton Height (in) | 19.125 |
| Carton Weight (lbs) | 12 |
| Assembly Required | N |
Compliance & Regulatory
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 312 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
Manufacturer & Product IDs
| Brand | GENERAL MILLS |
|---|---|
| Manufacturer Part No | SN13899 |
| GTIN (UPC) | 00016000141568 |
| GTIN Carton | 10016000138992 |
| UPC Retail | 016000141568 |
| UPC Carton | 10016000138992 |
| Country of Origin | US |
| UNSPSC Number | 50192109 |
| Shelf Life (Days) | 312 |
Be the first to review “General Mills Lucky Charms Cereal, Single-Serve 1.73 oz Cup, 6/Box (AVTSN13899)” Cancel reply
Related products
-
Bobo’s Stuff’D Apple Pie Oat Bites, 1.3 oz Bar, 25/Box (BBO00215)
$51.28Original price was: $51.28.$28.49Current price is: $28.49. Read more -
Balance Bar Pure Protein Bar, Chewy Chocolate Chip, 1.76 Oz Bar, 6/box (BCBNRN13353)
$22.21Original price was: $22.21.$15.49Current price is: $15.49. Add to cart -
Nature Valley Granola Bars, Peanut Butter Cereal, 1.5 Oz Bar, 18/box (AVTSN3355)
$30.45Original price was: $30.45.$23.49Current price is: $23.49. Add to cart -
General Mills Cheerios Breakfast Cereal, Single-Serve 1.3 Oz Cup, 6/pack (AVTSN13896)
$13.99Original price was: $13.99.$11.49Current price is: $11.49. Add to cart

Reviews
There are no reviews yet.