100% mountain grown.
Feature
- Unique blend offers smooth, rich and consistent flavor.
- Specially roasted to release rich flavors and aromas.
- The perfect pick-me-up for use at home or at the office.
$17.30 Original price was: $17.30.$10.49Current price is: $10.49.
Availability: 953 in stock
100% mountain grown.
| Global Product Type | Coffee, Instant |
|---|---|
| Beverage Type | Instant Coffee |
| Flavor | Classic |
| Roast Type | Medium |
| Product Packaging | Jar |
| Capacity (Weight) | 10.66 oz |
| Volume Capacity | 8 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Folgers® Instant Coffee Crystals |
| Item Weight (lbs) | 0.75 |
|---|---|
| Item Width (in) | 3.59 |
| Item Height (in) | 6.63 |
| Item Length (in) | 3.59 |
| Unit of Measure | EA |
| Sold By | EA |
| Ships via UPS | Y |
| Carton Qty | 6 |
| Carton Width (in) | 7.13 |
| Carton Length (in) | 11.06 |
| Carton Height (in) | 6.63 |
| Carton Weight (lbs) | 4.2 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | Y |
| Shelf Life (Days) | 720 |
| Assembly Required | N |
| Marketplace Restriction | OPEN |
| Non-Returnable | F |
| Brand | J.M. SMUCKER CO. |
|---|---|
| Manufacturer Part No | 20629 |
| GTIN (UPC) | 00025500000343 |
| GTIN Carton | 00025500206295 |
| UPC Retail | 025500000343 |
| UPC Carton | 00025500206295 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Shelf Life (Days) | 720 |
Reviews
There are no reviews yet.