Fits a variety of lids.
Feature
- For hot and cold foam cups, bowls and containers.
- Flat and solid center.
- Clear display allows for easy identification.
- Versatile; can be used with a variety of containers.
$82.36 Original price was: $82.36.$39.99Current price is: $39.99.
Availability: 326 in stock
Fits a variety of lids.
| Food Container Type | Lid |
|---|---|
| Global Product Type | Takeout Food Containers |
| Material(s) | HIPS - High Impact Polystyrene |
| Material Type | Plastic |
| Color(s) | White |
| Vented (Yes/No) | Yes |
| Microwave Safe | No |
| Dishwasher Safe | No |
| Hinged Lid (Yes/No) | No |
| For Use With | 12J12, 12X12, 12X12G, 6B12, 6SJ12, 8SJ12, 12J30X, 12JP24 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Fits 6-14 oz Foam Cups, Bowls & Containers-Vented. |
| SKU Group | Dart® Plastic Lids for Foam Cups, Bowls & Containers |
| Item Weight (lbs) | 4.846 |
|---|---|
| Item Width (in) | 13.63 |
| Item Height (in) | 7.563 |
| Item Length (in) | 18.69 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 1000 |
| Carton Width (in) | 13.63 |
| Carton Length (in) | 18.69 |
| Carton Height (in) | 7.563 |
| Carton Weight (lbs) | 4.846 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Brand | DART |
|---|---|
| Manufacturer Part No | 12JL |
| GTIN (UPC) | 00041594416440 |
| GTIN Carton | 00041594200148 |
| UPC Retail | 041594416440 |
| UPC Carton | 00041594200148 |
| Country of Origin | US |
| UNSPSC Number | 52151504 |
Reviews
There are no reviews yet.