Perfect for soda, iced tea and any other cold beverage.
Feature
- Double sidewall ridges for added strength.
- Crack-resistant design helps avoid spills
- Translucency allows for better content identification.
- Fits a variety of lids.
$215.98 Original price was: $215.98.$119.99Current price is: $119.99.
Out of stock
Perfect for soda, iced tea and any other cold beverage.
| Global Product Type | Cold Drink Cups |
|---|---|
| Cup Type | Cold Cup |
| Interior Volume Capacity | 9 oz |
| Material(s) | High-Impact Polystyrene (HIPS) |
| Material Type | Plastic |
| Color(s) | Translucent |
| Color Family | Clear |
| For Use With | 600TS |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Dart® High-Impact Polystyrene Cold Cups |
| Item Weight (lbs) | 30.466 |
|---|---|
| Item Width (in) | 16 |
| Item Height (in) | 16 |
| Item Length (in) | 20.5 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 2500 |
| Carton Width (in) | 16 |
| Carton Length (in) | 20.5 |
| Carton Height (in) | 16 |
| Carton Weight (lbs) | 30.466 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Brand | DART |
|---|---|
| Manufacturer Part No | Y9CT |
| GTIN (UPC) | 00041594442180 |
| GTIN Carton | 00041594442173 |
| UPC Retail | 041594442180 |
| UPC Carton | 00041594442173 |
| Country of Origin | US |
| UNSPSC Number | 52151504 |
Reviews
There are no reviews yet.