Fits a variety of lids.
Feature
- For hot and cold beverages.
- Keeps beverages at proper serving temperature on inside and keeps hands comfortable on the outside.
- One-piece construction reduces chance of leaks.
- Fits a variety of lids.
$134.89 Original price was: $134.89.$61.49Current price is: $61.49.
Availability: 4848 in stock
Fits a variety of lids.
| Global Product Type | Hot/Cold Drink Cups |
|---|---|
| Cup Type | Hot/Cold Cup |
| Interior Volume Capacity | 12 oz |
| Material(s) | Expanded Polystyrene (EPS) |
| Material Type | Foam |
| Color(s) | White |
| Color Family | White |
| For Use With | 12JL, 12SL, 12UL, 12FTL, 12FTLS, 12EL, 12CLR, 12HDLC |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Dart® Foam Drink Cups |
| Item Weight (lbs) | 9.884 |
|---|---|
| Item Width (in) | 19.5 |
| Item Height (in) | 12.875 |
| Item Length (in) | 35.75 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 40 |
| Carton Width (in) | 19.5 |
| Carton Length (in) | 35.75 |
| Carton Height (in) | 12.875 |
| Carton Weight (lbs) | 9.884 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Brand | DART |
|---|---|
| Manufacturer Part No | 12J12 |
| GTIN (UPC) | 00041594542958 |
| GTIN Carton | 00041594200094 |
| UPC Retail | 041594542958 |
| UPC Carton | 00041594200094 |
| Country of Origin | US |
| UNSPSC Number | 52151504 |
Reviews
There are no reviews yet.