Fits a variety of lids.
Feature
- For hot and cold beverages.
- Keeps beverages at proper serving temperature on inside and keeps hands comfortable on the outside.
- One-piece construction reduces chance of leaks.
- Fits a variety of lids.
$153.79 Original price was: $153.79.$67.49Current price is: $67.49.
Availability: 943 in stock
Fits a variety of lids.
| Global Product Type | Hot/Cold Drink Cups |
|---|---|
| Cup Type | Hot/Cold Cup |
| Interior Volume Capacity | 12 oz |
| Material(s) | Expanded Polystyrene (EPS) |
| Material Type | Foam |
| Color(s) | White |
| Color Family | White |
| For Use With | 16JL, 16SL, 16UL, 16FTL, 16FTLS, 16EL, 16ELBLK, 16RCL, 16RCLBLK, 16LCDH, 16LCDHX |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Squat |
| SKU Group | Dart® Foam Drink Cups |
| Item Weight (lbs) | 10.243 |
|---|---|
| Item Width (in) | 19.06 |
| Item Height (in) | 16.813 |
| Item Length (in) | 31.81 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 1000 |
| Carton Width (in) | 19.06 |
| Carton Length (in) | 31.81 |
| Carton Height (in) | 16.813 |
| Carton Weight (lbs) | 10.243 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Brand | DART |
|---|---|
| Manufacturer Part No | 12J16 |
| GTIN (UPC) | 00041594200711 |
| GTIN Carton | 10041594200718 |
| UPC Retail | 041594200711 |
| UPC Carton | 10041594200718 |
| Country of Origin | US |
| UNSPSC Number | 52151504 |
Reviews
There are no reviews yet.