Provides convenient, effective bacteria-kill.
Feature
- Crack-resistant.
- Sturdy base prevents spillage and fits easily in car cup holders.
- Strong enough for both dining in and traveling.
- Clear design allows for easy beverage identification.
$164.64 Original price was: $164.64.$82.99Current price is: $82.99.
Out of stock
Provides convenient, effective bacteria-kill.
| Cup Type | Cold Cup |
|---|---|
| Global Product Type | Cold Drink Cups |
| Interior Volume Capacity | 30 oz |
| Material(s) | Polypropylene (PP) |
| Material Type | Plastic |
| Color(s) | Clear |
| Color Family | Clear |
| For Use With | Dart® 20LCDH, L32CR, P3032RSL |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Dart® Conex ClearPro Plastic Cold Cups |
| Item Weight (lbs) | 23.614 |
|---|---|
| Item Width (in) | 15.313 |
| Item Height (in) | 17.875 |
| Item Length (in) | 23.188 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 500 |
| Carton Width (in) | 15.313 |
| Carton Length (in) | 23.188 |
| Carton Height (in) | 17.875 |
| Carton Weight (lbs) | 23.614 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | X |
| Brand | DART |
|---|---|
| Manufacturer Part No | PXG305 |
| GTIN (UPC) | 00041594325032 |
| GTIN Carton | 00041594325032 |
| UPC Retail | 041594325032 |
| UPC Carton | 00041594325032 |
| Country of Origin | US |
| UNSPSC Number | 52151504 |
Reviews
There are no reviews yet.