Absorbent, nonwoven fabric.
Feature
- Ideal for general use.
- Low-linting and durable.
- Can be washed, rinsed and reused.
$266.93 Original price was: $266.93.$138.49Current price is: $138.49.
Availability: 83 in stock
Absorbent, nonwoven fabric.
| Global Product Type | Washable Cleaning Cloths |
|---|---|
| Towel/Wipe Type | Foodservice Towels |
| Application | General Purpose |
| Material(s) | Fabric |
| Color(s) | White |
| Dirt Types | Bactericidal |
| Dirt Types | Dust |
| Dirt Types | Liquid |
| Dirt Types | Soil |
| Length | 24" |
| Width | 13" |
| Product Packaging | Carton |
| Number of Towels/Wipes Per Container | 150 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Chix® Food Service Towels |
| Item Weight (lbs) | 5.7 |
|---|---|
| Item Width (in) | 12.63 |
| Item Height (in) | 8 |
| Item Length (in) | 14.38 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 150 |
| Carton Width (in) | 12.63 |
| Carton Length (in) | 14.38 |
| Carton Height (in) | 8 |
| Carton Weight (lbs) | 5.7 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Brand | CHICOPEE, INC |
|---|---|
| Manufacturer Part No | 8250 |
| GTIN (UPC) | 00400010981816 |
| GTIN Carton | 00073513825002 |
| UPC Retail | 400010981816 |
| UPC Carton | 00073513825002 |
| Country of Origin | US |
| UNSPSC Number | 14111703 |
Reviews
There are no reviews yet.