Full-bodied, syrupy flavor with a clean, snappy finish.
Feature
- Indonesian, Central and South American bean blend.
- K-Cups for Keurig brewers.
- Made with 100% Arabica coffee.
$47.39 Original price was: $47.39.$39.49Current price is: $39.49.
Availability: 644 in stock
Full-bodied, syrupy flavor with a clean, snappy finish.
| Global Product Type | Coffee K-Cups |
|---|---|
| Beverage Type | Coffee |
| Flavor | Caribou Blend |
| Roast Type | Medium |
| Product Packaging | K-Cup® |
| Capacity (Weight) | 0.4 oz |
| For Use With | Keurig® K-Cup® System |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Caribou Coffee® Caribou Blend Coffee K-Cups® |
| Item Weight (lbs) | 0.961 |
|---|---|
| Item Width (in) | 5.832 |
| Item Height (in) | 7.145 |
| Item Length (in) | 9.109 |
| Unit of Measure | BX |
| Sold By | BX |
| Ships via UPS | Y |
| Units Per Box | 44 |
| Carton Qty | 176 |
| Carton Width (in) | 11.918 |
| Carton Length (in) | 18.75 |
| Carton Height (in) | 8.141 |
| Carton Weight (lbs) | 7.577 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Brand | KEURIG DR PEPPER |
|---|---|
| Manufacturer Part No | 2124056 |
| GTIN (UPC) | 00611247371527 |
| GTIN Carton | 00000000000000 |
| UPC Retail | 611247371527 |
| UPC Carton | 00000000000000 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
Reviews
There are no reviews yet.