100 percent Colombian coffee.
Feature
- Medium; roasted to perfection.
- Irresistable aroma and rich, full-bodied flavor that stands up to milk and sugar.
- K-Cups? for the Keurig? brewing system.
$41.67 Original price was: $41.67.$26.49Current price is: $26.49.
Availability: 15816 in stock
100 percent Colombian coffee.
| Global Product Type | Coffee K-Cups |
|---|---|
| Beverage Type | Coffee |
| Flavor | Columbian |
| Roast Type | Dark |
| Product Packaging | K-Cup® |
| For Use With | Keurig® K-Cup® System |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Café Bustelo 100% Colombian K-Cups® |
| Item Weight (lbs) | 0.88 |
|---|---|
| Item Width (in) | 3.75 |
| Item Height (in) | 5.6 |
| Item Length (in) | 7.5 |
| Unit of Measure | BX |
| Sold By | BX |
| Ships via UPS | Y |
| Units Per Box | 24 |
| Carton Qty | 96 |
| Carton Width (in) | 8 |
| Carton Length (in) | 12 |
| Carton Height (in) | 8 |
| Carton Weight (lbs) | 3.5 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 120 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | KEURIG DR PEPPER |
|---|---|
| Manufacturer Part No | 6107 |
| GTIN (UPC) | 00074471112432 |
| GTIN Carton | 10074471112439 |
| UPC Retail | 074471112432 |
| UPC Carton | 10074471112439 |
| Country of Origin | US |
| UNSPSC Number | 50201709 |
| Shelf Life (Days) | 120 |
Reviews
There are no reviews yet.