Natural sweeteners are good for coffee and tea.
Feature
- Non-GMO.
- Allergen-free.
- Gluten-free.
$5.75 Original price was: $5.75.$5.49Current price is: $5.49.
Availability: 759 in stock
Natural sweeteners are good for coffee and tea.
| Global Product Type | Sugar |
|---|---|
| Flavor | Plain |
| Product Packaging | Canister |
| Premeasured | No |
| Capacity (Weight) | 20 oz |
| Compliance Standards | Kosher Certified |
| Compliance Standards | Halal Certified |
| Compliance Standards | Feingold Association Certified |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Café Delight All Natural Cane Sugar |
| Item Weight (lbs) | 1.325 |
|---|---|
| Item Width (in) | 3.024 |
| Item Height (in) | 3.359 |
| Item Length (in) | 6.554 |
| Unit of Measure | EA |
| Sold By | EA |
| Ships via UPS | Y |
| Carton Qty | 2 |
| Carton Width (in) | 12.722 |
| Carton Length (in) | 18.943 |
| Carton Height (in) | 7.196 |
| Carton Weight (lbs) | 33.34 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 365 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | DIAMOND CRYSTAL BRANDS |
|---|---|
| Manufacturer Part No | MLY00262422 |
| GTIN (UPC) | 00806795601664 |
| GTIN Carton | 10652888200132 |
| UPC Retail | 806795601664 |
| UPC Carton | 10652888200132 |
| Country of Origin | US |
| UNSPSC Number | 50161509 |
| Shelf Life (Days) | 365 |
Reviews
There are no reviews yet.