Personalize your small space with natural, signature fragrances that provide a fresh, clean and long-lasting experience.
Feature
- Refills fit multiple warmers/dispensers.
- Freshens up to 45 days.
$22.15 Original price was: $22.15.$13.49Current price is: $13.49.
Availability: 36 in stock
Personalize your small space with natural, signature fragrances that provide a fresh, clean and long-lasting experience.
| Global Product Type | Scented Oils |
|---|---|
| Scent | Sweet Lavender & Violet™ |
| Physical Form | Oil |
| Application | Odor Control |
| Volume Capacity | 0.67 oz |
| Product Packaging | Bottle |
| Color(s) | Purple |
| For Use With | BRIGHT Air® 900670CT, 900254 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | BRIGHT Air® Electric Scented Oil Air Freshener Refills |
| Item Weight (lbs) | 0.8 |
|---|---|
| Item Width (in) | 7.76 |
| Item Height (in) | 1.92 |
| Item Length (in) | 6.88 |
| Unit of Measure | PK |
| Sold By | PK |
| Ships via UPS | Y |
| Carton Qty | 6 |
| Carton Width (in) | 11.813 |
| Carton Length (in) | 8.063 |
| Carton Height (in) | 7.38 |
| Carton Weight (lbs) | 5.93 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | X |
| Brand | BRIGHT AIR |
|---|---|
| Manufacturer Part No | 900670 |
| GTIN (UPC) | 00814840011566 |
| GTIN Carton | 00000000000000 |
| UPC Retail | 814840011566 |
| UPC Carton | 00000000000000 |
| Country of Origin | CN |
| UNSPSC Number | 47131812 |
Reviews
There are no reviews yet.