A quick way to rehydrate and refuel your body.
Feature
- Great source of hydration before, during, and after exercise.
- Packed with electrolytes, coconut water and vitamins.
- Low in sodium and high in potassium.
$48.99 Original price was: $48.99.$37.49Current price is: $37.49.
Availability: 30 in stock
A quick way to rehydrate and refuel your body.
| Global Product Type | Sports Drinks |
|---|---|
| Beverage Type | Flavored Sports Drink |
| Flavor | Strawberry Banana |
| Product Packaging | Bottle |
| Volume Capacity | 16 oz |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | BodyArmor SuperDrink Sports Drink |
| Item Weight (lbs) | 14.9 |
|---|---|
| Item Width (in) | 7.5 |
| Item Height (in) | 8.5 |
| Item Length (in) | 11.5 |
| Unit of Measure | PK |
| Sold By | PK |
| Ships via UPS | Y |
| Carton Qty | 12 |
| Carton Width (in) | 7.5 |
| Carton Length (in) | 11.5 |
| Carton Height (in) | 8.5 |
| Carton Weight (lbs) | 14.9 |
| Assembly Required | L |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 365 |
| Assembly Required | L |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | COCA-COLA |
|---|---|
| Manufacturer Part No | 10000314 |
| GTIN (UPC) | 00858176002034 |
| GTIN Carton | 00000000000000 |
| UPC Retail | 858176002034 |
| UPC Carton | 00000000000000 |
| Country of Origin | US |
| UNSPSC Number | 50202309 |
| Shelf Life (Days) | 365 |
Reviews
There are no reviews yet.