Suitable for cooking, serving, and storing foods.
Feature
- Economical and versatile.
- Ideal for hot or cold foods.
- Goes directly from freezer to oven.
- Container with lid helps keep food warm and prevents spills while transporting.
$83.95 Original price was: $83.95.$41.49Current price is: $41.49.
Availability: 205 in stock
Suitable for cooking, serving, and storing foods.
| Global Product Type | Takeout Food Containers |
|---|---|
| Food Container Type | Base/Lid Combo |
| Material(s) | Aluminum |
| Material Type | Aluminum |
| Interior Volume Capacity | 48 oz |
| Color(s) | Silver |
| Diameter | 9" |
| Height | 1.66" |
| Number of Compartments | 1 |
| Vented (Yes/No) | No |
| Hinged Lid (Yes/No) | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Boardwalk® Round Aluminum To-Go Containers with Lid |
| Item Weight (lbs) | 14.22 |
|---|---|
| Item Width (in) | 9.4 |
| Item Height (in) | 9.4 |
| Item Length (in) | 21.5 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 200 |
| Carton Width (in) | 9.4 |
| Carton Length (in) | 21.5 |
| Carton Height (in) | 9.4 |
| Carton Weight (lbs) | 14.22 |
| Assembly Required | L |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | L |
| Marketplace Restriction | NORST |
| Brand | BOARDWALK |
|---|---|
| Manufacturer Part No | ROUND9COMBO |
| GTIN (UPC) | 00749507003236 |
| GTIN Carton | 00749507003236 |
| UPC Retail | 749507003236 |
| UPC Carton | 00749507003236 |
| Country of Origin | CN |
| UNSPSC Number | 48102108 |
Reviews
There are no reviews yet.