Pair with Boardwalk Round Aluminum To-Go Containers.
Feature
- Lid helps keep food warm.
- Keeps food secure and prevents spills while transporting.
- Ideal for hot or cold foods.
$37.71 Original price was: $37.71.$18.49Current price is: $18.49.
Availability: 122 in stock
Pair with Boardwalk Round Aluminum To-Go Containers.
| Global Product Type | Takeout Food Containers |
|---|---|
| Food Container Type | Lid |
| Material(s) | Polystyrene |
| Material Type | Plastic |
| Color(s) | Clear |
| Diameter | 7" |
| Vented (Yes/No) | No |
| Hinged Lid (Yes/No) | No |
| For Use With | BWKROUND7 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Dome Lid |
| SKU Group | Boardwalk® Round Aluminum To-Go Container Lids |
| Item Weight (lbs) | 5.93 |
|---|---|
| Item Width (in) | 7.3 |
| Item Height (in) | 7.3 |
| Item Length (in) | 13 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 500 |
| Carton Width (in) | 7.3 |
| Carton Length (in) | 13 |
| Carton Height (in) | 7.3 |
| Carton Weight (lbs) | 5.93 |
| Assembly Required | L |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | L |
| Marketplace Restriction | NORST |
| Brand | BOARDWALK |
|---|---|
| Manufacturer Part No | ROUND7CLID |
| GTIN (UPC) | 00749507003212 |
| GTIN Carton | 00749507003212 |
| UPC Retail | 749507003212 |
| UPC Carton | 00749507003212 |
| Country of Origin | CN |
| UNSPSC Number | 48102108 |
Reviews
There are no reviews yet.