Non-absorbent plastic eliminates the risk of leaks.
Feature
- Sturdy and strong, perfect for foods of all types.
- Deep proportions help to prevent spillage.
- Textured eating surface helps keep food in place.
$122.89 Original price was: $122.89.$57.49Current price is: $57.49.
Availability: 1692 in stock
Non-absorbent plastic eliminates the risk of leaks.
| Dinnerware Type | Bowl |
|---|---|
| Global Product Type | Bowls |
| Material Type | Plastic |
| Material(s) | Plastic |
| Interior Volume Capacity | 10 oz to 12 oz |
| Shape | Round |
| Diameter | 6.8" |
| Length | 6.8" |
| Width | 6.8" |
| Color(s) | White |
| Color Family | White |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Boardwalk® Hi-Impact Plastic Dinnerware |
| Item Weight (lbs) | 17.9 |
|---|---|
| Item Width (in) | 11.81 |
| Item Height (in) | 14.37 |
| Item Length (in) | 7.48 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 1000 |
| Carton Width (in) | 11.81 |
| Carton Length (in) | 7.48 |
| Carton Height (in) | 14.37 |
| Carton Weight (lbs) | 17.9 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Brand | BOARDWALK |
|---|---|
| Manufacturer Part No | BOWLHIPS12WH |
| GTIN (UPC) | 00749507978015 |
| GTIN Carton | 10749507978012 |
| UPC Retail | 749507978015 |
| UPC Carton | 10749507978012 |
| Country of Origin | CN |
| UNSPSC Number | 52152009 |
Reviews
There are no reviews yet.