Snug-fitting.
Feature
- Straw slot.
- Flat design.
- Accommodates most drinking straws.
$3.73 Original price was: $3.73.$1.49Current price is: $1.49.
Availability: 131 in stock
Snug-fitting.
| Global Product Type | Cold Cup Lids |
|---|---|
| Fits | 9 oz to 10 oz Cold Cups |
| Material Type | Plastic |
| Material(s) | Polyethylene |
| Color(s) | Clear |
| Color Family | Clear |
| For Use With | Boardwalk® BWKPET Series Cups |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Boardwalk® Crystal-Clear Cold Cup Straw-Slot Lids |
| Item Weight (lbs) | 0.639 |
|---|---|
| Item Width (in) | 3.07 |
| Item Height (in) | 16.5 |
| Item Length (in) | 3.07 |
| Unit of Measure | PK |
| Sold By | PK |
| Ships via UPS | Y |
| Carton Qty | 10 |
| Carton Width (in) | 7.1 |
| Carton Length (in) | 16.5 |
| Carton Height (in) | 16.5 |
| Carton Weight (lbs) | 6.39 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Brand | BOARDWALK |
|---|---|
| Manufacturer Part No | PET910STRAPK |
| GTIN (UPC) | 00749507004813 |
| GTIN Carton | 00749507004820 |
| UPC Retail | 749507004813 |
| UPC Carton | 00749507004820 |
| Country of Origin | CN |
| UNSPSC Number | 52151504 |
Reviews
There are no reviews yet.