Snug-fitting.
Feature
- Straw slot.
- Flat design.
- Accommodates most drinking straws.
$48.71 Original price was: $48.71.$26.49Current price is: $26.49.
Availability: 868 in stock
Snug-fitting.
| Global Product Type | Cold Cup Lids |
|---|---|
| Fits | 9 oz Squat Cold Cups |
| Fits | 12 oz Cold Cups |
| Material Type | Plastic |
| Material(s) | Polyethylene |
| Color(s) | Clear |
| Color Family | Clear |
| For Use With | Boardwalk® PET Cups 9 oz Squat |
| For Use With | 12 oz |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Boardwalk® Crystal-Clear Cold Cup Straw-Slot Lids |
| Item Weight (lbs) | 6.83 |
|---|---|
| Item Width (in) | 8.5 |
| Item Height (in) | 19.3 |
| Item Length (in) | 17.3 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 1000 |
| Carton Width (in) | 8.5 |
| Carton Length (in) | 17.3 |
| Carton Height (in) | 19.3 |
| Carton Weight (lbs) | 6.83 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Brand | BOARDWALK |
|---|---|
| Manufacturer Part No | PET912STRAW |
| GTIN (UPC) | 00749507004851 |
| GTIN Carton | 00749507004868 |
| UPC Retail | 749507004851 |
| UPC Carton | 00749507004868 |
| Country of Origin | CN |
| UNSPSC Number | 52151504 |
Reviews
There are no reviews yet.