Finest, hand-picked green tea.
Feature
- Healthy and antioxidant-rich.
- Naturally lower in caffeine than coffee and black tea.
$11.99 Original price was: $11.99.$6.49Current price is: $6.49.
Availability: 391 in stock
Finest, hand-picked green tea.
| Global Product Type | Tea Bags |
|---|---|
| Beverage Type | Green Tea |
| Flavor | Green Tea with Pomegranate |
| Product Packaging | Tea Bag |
| Capacity (Weight) | 0.07 oz |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Green Tea with PomegranateāDelicate green tea with a splash of sweet pomegranate. |
| SKU Group | BigelowĀ® Green Tea |
| Item Weight (lbs) | 0.255 |
|---|---|
| Item Width (in) | 3.025 |
| Item Height (in) | 2.817 |
| Item Length (in) | 6.817 |
| Unit of Measure | BX |
| Sold By | BX |
| Ships via UPS | Y |
| Units Per Box | 28 |
| Carton Qty | 280 |
| Carton Width (in) | 6.992 |
| Carton Length (in) | 10.092 |
| Carton Height (in) | 5.708 |
| Carton Weight (lbs) | 1.787 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 1,095 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | BIGELOW TEA CO. |
|---|---|
| Manufacturer Part No | RCB10363 |
| GTIN (UPC) | 00072310103634 |
| GTIN Carton | 00000000000000 |
| UPC Retail | 072310103634 |
| UPC Carton | 00000000000000 |
| Country of Origin | US |
| UNSPSC Number | 50201713 |
| Shelf Life (Days) | 1,095 |
Reviews
There are no reviews yet.