Rich and flavorful way to enjoy your morning cup of tea.
Feature
- Convenient pods are compatible with most pod brewers.
- Pods present a fast and easy way to enjoy your favorite teas.
$14.32 Original price was: $14.32.$11.99Current price is: $11.99.
Availability: 140 in stock
Rich and flavorful way to enjoy your morning cup of tea.
| Global Product Type | Tea Pods |
|---|---|
| Beverage Type | Tea |
| Flavor | Green |
| Product Packaging | Pod |
| Capacity (Weight) | 1.9 oz |
| Package Includes | Includes 18 pods |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Bigelow® Tea Pods |
| Item Weight (lbs) | 1.9 |
|---|---|
| Item Width (in) | 4 |
| Item Height (in) | 4 |
| Item Length (in) | 6 |
| Unit of Measure | BX |
| Sold By | BX |
| Ships via UPS | Y |
| Units Per Box | 18 |
| Carton Qty | 108 |
| Carton Width (in) | 8.812 |
| Carton Length (in) | 12.25 |
| Carton Height (in) | 6.75 |
| Carton Weight (lbs) | 2.25 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 1,095 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | BIGELOW TEA CO. |
|---|---|
| Manufacturer Part No | 007906 |
| GTIN (UPC) | 00723100790694 |
| GTIN Carton | 10072310079066 |
| UPC Retail | 723100790694 |
| UPC Carton | 10072310079066 |
| Country of Origin | US |
| UNSPSC Number | 50201712 |
| Shelf Life (Days) | 1,095 |
Reviews
There are no reviews yet.