Quenches, soothes and satisfies.
Feature
- Invigorating and bold.
- Fine, mountain-grown black tea leaves.
$11.99 Original price was: $11.99.$7.49Current price is: $7.49.
Availability: 781 in stock
Quenches, soothes and satisfies.
| Global Product Type | Tea Bags |
|---|---|
| Beverage Type | Black Tea |
| Flavor | English TeatimeĀ® |
| Product Packaging | Tea Bag |
| Capacity (Weight) | 0.08 oz |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | BigelowĀ® English TeatimeĀ® Black Tea |
| Item Weight (lbs) | 0.292 |
|---|---|
| Item Width (in) | 3.142 |
| Item Height (in) | 2.764 |
| Item Length (in) | 6.808 |
| Unit of Measure | BX |
| Sold By | BX |
| Ships via UPS | Y |
| Units Per Box | 28 |
| Carton Qty | 168 |
| Carton Width (in) | 6.92 |
| Carton Length (in) | 10 |
| Carton Height (in) | 5.796 |
| Carton Weight (lbs) | 1.736 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 1,095 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | BIGELOW TEA CO. |
|---|---|
| Manufacturer Part No | RCB003451 |
| GTIN (UPC) | 00072310003453 |
| GTIN Carton | 00000000000000 |
| UPC Retail | 072310003453 |
| UPC Carton | 00000000000000 |
| Country of Origin | US |
| UNSPSC Number | 50201713 |
| Shelf Life (Days) | 1,095 |
Reviews
There are no reviews yet.