Superior grease and moisture barrier protection.
Feature
- Foil and paper bag construction provides excellent heat or cold retention during transport.
- Cost-effective alternative to rigid paperboard and plastic containers.
$309.81 Original price was: $309.81.$126.49Current price is: $126.49.
Availability: 13 in stock
Superior grease and moisture barrier protection.
| Commercial/Consumer Use | Commercial Use |
|---|---|
| Global Product Type | POS Sandwich Bags |
| Food-Handling Use Scenario | POS Hot Sandwiches |
| Bag Size Type | Single-Serve |
| Width | 5.25" |
| Depth | 3.5" |
| Height | 12" |
| Bag Closure Type | Open-Face |
| Bag Labeling Indicator | No |
| Bag Handle Indicator | No |
| Color(s) | White |
| Color Family | White |
| Bag Material Type | Metal Foil & Paper |
| Material(s) | Metal Foil |
| Material(s) | Paper |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Bagcraft ToGo! Foil Insulator Deli & Sandwich Bags |
| Item Weight (lbs) | 16 |
|---|---|
| Item Width (in) | 7 |
| Item Height (in) | 11.5 |
| Item Length (in) | 14.875 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 500 |
| Carton Width (in) | 7 |
| Carton Length (in) | 14.875 |
| Carton Height (in) | 11.5 |
| Carton Weight (lbs) | 16 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Brand | BAGCRAFT |
|---|---|
| Manufacturer Part No | 300496 |
| GTIN (UPC) | 10072181004969 |
| GTIN Carton | 10072181004969 |
| UPC Retail | 000000000000 |
| UPC Carton | 10072181004969 |
| Country of Origin | US |
| UNSPSC Number | 24111502 |
Reviews
There are no reviews yet.