1.7 cu ft capacity.
Feature
- Two adjustable/removable shelves.
- Full range temperature control.
- Compressor cooling and automatic defrost.
- Reversible door with recessed door handle.
$418.55 Original price was: $418.55.$246.49Current price is: $246.49.
Availability: 583 in stock
1.7 cu ft capacity.
| Global Product Type | Cube Refrigerators |
|---|---|
| Interior Volume Capacity | 1.7 cu ft |
| Width | 18" |
| Depth | 18.25" |
| Height | 20.25" |
| Color(s) | Stainless Steel/Black |
| Material(s) | Metal |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Energy Star Rated |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Avanti 1.7 Cu. Ft. All Refrigerator |
| Item Weight (lbs) | 35.5 |
|---|---|
| Item Width (in) | 19.33 |
| Item Height (in) | 18.5 |
| Item Length (in) | 21 |
| Unit of Measure | EA |
| Sold By | EA |
| Ships via UPS | Y |
| Carton Qty | 1 |
| Carton Width (in) | 19.33 |
| Carton Length (in) | 21 |
| Carton Height (in) | 18.5 |
| Carton Weight (lbs) | 35.5 |
| Assembly Required | N |
| Considered Green | Y |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | Y |
| Prop 65 Label Required | S |
| Prop 65 Chemical(s) | N/A |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Brand | AVANTI |
|---|---|
| Manufacturer Part No | AR17T3S |
| GTIN (UPC) | 00079841191734 |
| GTIN Carton | 00000000000000 |
| UPC Retail | 079841191734 |
| UPC Carton | 00000000000000 |
| Country of Origin | CN |
| UNSPSC Number | 52141501 |
Reviews
There are no reviews yet.