See-through, polypropylene body.
Feature
- Plastic snag-proof zipper pull.
- Hole-punches allow use in various size binders.
- Heat sealed edges ensure contents remain secure.
$5.19 Original price was: $5.19.$3.49Current price is: $3.49.
Availability: 186 in stock
See-through, polypropylene body.
| Global Product Type | Binder-Insertable Pencil Pouches |
|---|---|
| Number of Compartments | 1 |
| Color(s) | Clear |
| Color Family | Clear |
| Material(s) | Plastic |
| Material Type | Plastic |
| Width | 8.5" |
| Height | 11" |
| Punched/Unpunched | 2-Hole Punched |
| Punched/Unpunched | 3-Hole Punched |
| Punched/Unpunched | 5-Hole Punched |
| Punched/Unpunched | 7-Hole Punched |
| Case/Pouch Closure Type | Zipper |
| Checkpoint Friendly | No |
| Carrying Handle | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Angler's Zip-All Ring Binder Pocket |
| Item Weight (lbs) | 0.1 |
|---|---|
| Item Width (in) | 8.5 |
| Item Height (in) | 0.031 |
| Item Length (in) | 11 |
| Unit of Measure | EA |
| Sold By | EA |
| Ships via UPS | Y |
| Carton Qty | 24 |
| Carton Width (in) | 11.22 |
| Carton Length (in) | 12.6 |
| Carton Height (in) | 1.73 |
| Carton Weight (lbs) | 2.56 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Brand | ANGLERS COMPANY LTD |
|---|---|
| Manufacturer Part No | ANG52 |
| GTIN (UPC) | 00025728000675 |
| GTIN Carton | 50025728000670 |
| UPC Retail | 025728000675 |
| UPC Carton | 50025728000670 |
| Country of Origin | CN |
| UNSPSC Number | 44122025 |
Reviews
There are no reviews yet.