Quickly brew individual cups of delicious, coffee.
Feature
- Innovative brewing design.
- Convenient Freshpack pods.
$107.57 Original price was: $107.57.$71.49Current price is: $71.49.
Availability: 351 in stock
Quickly brew individual cups of delicious, coffee.
| Global Product Type | Coffee Pods |
|---|---|
| Beverage Type | Coffee |
| Flavor | Columbian |
| Roast Type | Medium |
| Product Packaging | Flavia® Freshpack Pod |
| Capacity (Weight) | 0.28 oz |
| Kosher | Yes |
| For Use With | Select Flavia® Freshpack Pod Machines |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Kosher Certified |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Columbia—100% Colombian coffee. |
| SKU Group | ALTERRA® Coffee Freshpack Pods |
| Item Weight (lbs) | 2.721 |
|---|---|
| Item Width (in) | 6.61 |
| Item Height (in) | 4.919 |
| Item Length (in) | 13.8 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 100 |
| Carton Width (in) | 6.61 |
| Carton Length (in) | 13.8 |
| Carton Height (in) | 4.919 |
| Carton Weight (lbs) | 2.721 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 270 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | MARS, INC. |
|---|---|
| Manufacturer Part No | MDRA180 |
| GTIN (UPC) | 05023471121154 |
| GTIN Carton | 00000000000000 |
| UPC Retail | 000000000000 |
| UPC Carton | 05023471121154 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Shelf Life (Days) | 270 |
Reviews
There are no reviews yet.