Add whole grain and fiber to your diet while satisfying your popcorn craving.
Feature
- Packed with flavor.
- Pops in minutes.
- One of the best values in microwavable popcorn.
$32.99
Availability: 283 in stock
Add whole grain and fiber to your diet while satisfying your popcorn craving.
| Global Product Type | Popcorn |
|---|---|
| Food Type | Popcorn |
| Flavor | Butter |
| Capacity (Weight) | 2.75 oz |
| Product Packaging | Bag |
| Kosher | Yes |
| Compliance Standards | Kosher Certified |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | Act II® Microwave Popcorn |
| Item Weight (lbs) | 7.135 |
|---|---|
| Item Width (in) | 7.812 |
| Item Height (in) | 6.427 |
| Item Length (in) | 13.025 |
| Unit of Measure | CT |
| Sold By | CT |
| Ships via UPS | Y |
| Carton Qty | 36 |
| Carton Width (in) | 7.812 |
| Carton Length (in) | 13.025 |
| Carton Height (in) | 6.427 |
| Carton Weight (lbs) | 7.135 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 360 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | CONAGRA FOODS |
|---|---|
| Manufacturer Part No | GOV23223 |
| GTIN (UPC) | 20076150232237 |
| GTIN Carton | 00000000000000 |
| UPC Retail | 000000000000 |
| UPC Carton | 20076150232237 |
| Country of Origin | US |
| UNSPSC Number | 50192109 |
| Shelf Life (Days) | 360 |
Reviews
There are no reviews yet.