Light, portable and effective.
Feature
- The no-nonsense way for working adults to stay bright and alert.
- Packed with B-vitamins and amino acids.
- Zero sugar, zero herbal stimulants and four calories.
$61.07 Original price was: $61.07.$37.49Current price is: $37.49.
Availability: 133 in stock
Light, portable and effective.
| Global Product Type | Energy Drinks |
|---|---|
| Beverage Type | Energy Drink |
| Flavor | Berry |
| Product Packaging | Bottle |
| Volume Capacity | 1.93 oz |
| Sugar Free | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| SKU Group | 5-hour ENERGY® Energy Shot |
| Item Weight (lbs) | 1.85 |
|---|---|
| Item Width (in) | 4.5 |
| Item Height (in) | 3.5 |
| Item Length (in) | 5.75 |
| Unit of Measure | PK |
| Sold By | PK |
| Ships via UPS | Y |
| Carton Qty | 18 |
| Carton Width (in) | 13.75 |
| Carton Length (in) | 18 |
| Carton Height (in) | 7.75 |
| Carton Weight (lbs) | 36.2 |
| Assembly Required | N |
| Considered Green | N |
|---|---|
| Made of Recycled Materials | N |
| EPA CPG Compliant | N |
| EPA List N | N |
| EPA Registration | N |
| Prop 65 Required | N |
| Prop 65 Label Required | N |
| Safety Data Sheet (MSDS) | N |
| Pesticide Product | N |
| TSCA 6(h) | N |
| TSCA 12(b) | N |
| FDA Certified | N |
| Shelf Life (Days) | 730 |
| Assembly Required | N |
| Marketplace Restriction | NORST |
| Non-Returnable | F |
| Brand | ADVANTUS CORPORATION |
|---|---|
| Manufacturer Part No | SN500181 |
| GTIN (UPC) | 00719410500016 |
| GTIN Carton | 10719410500181 |
| UPC Retail | 719410500016 |
| UPC Carton | 10719410500181 |
| Country of Origin | US |
| UNSPSC Number | 50202309 |
| Shelf Life (Days) | 730 |
Reviews
There are no reviews yet.